Availability: | |
---|---|
DGH-49
Thrall petrol tools
DGH-49 | ||
Art No: | 1202049 | 1202049 |
Engine Type: | 2 stroke, Single Cylinder, Air cooling (CE) | 2 stroke, Single Cylinder, Air cooling (EPA) |
Mixed Fuel: | 1.042361111 | 1.042361111 |
Displacement | 51.7CC | 49.4CC |
Fuel Tank Volume | 1L | 1 L |
Max Power and Coresponding Rotating Speed | 1.4kw / 6500 r/min | 1.25kw/ 7000 r/min |
Max Torque and Corresponding Rotating Speed | 2.2N.m/5000r/min | 1.8N.m / 5000rpm |
Fuel Consumption Rate | ≤ 610 g/kw.h | ≤ 500 g/kw.h |
Impact frequency | 820-1200bpm | 820-1200bpm |
Impact energy | 25-50 J | 25-50 J |
Starter System | Hand-pull start | Hand-pull start |
Noise: | ≤104dB(A) | ≤104dB(A) |
Dimension: | 87.5x38.5x47.5cm | 87.5x38.5x47.5cm |
Gross/Net Weight: | 23/17.5KG | 23/17.5KG |
Standard accessories: 1 x pointed chisel 1 x flatted chisel 1 x oil mixture pot 1 bag tool kits 1 x lube po |
DGH-49 | ||
Art No: | 1202049 | 1202049 |
Engine Type: | 2 stroke, Single Cylinder, Air cooling (CE) | 2 stroke, Single Cylinder, Air cooling (EPA) |
Mixed Fuel: | 1.042361111 | 1.042361111 |
Displacement | 51.7CC | 49.4CC |
Fuel Tank Volume | 1L | 1 L |
Max Power and Coresponding Rotating Speed | 1.4kw / 6500 r/min | 1.25kw/ 7000 r/min |
Max Torque and Corresponding Rotating Speed | 2.2N.m/5000r/min | 1.8N.m / 5000rpm |
Fuel Consumption Rate | ≤ 610 g/kw.h | ≤ 500 g/kw.h |
Impact frequency | 820-1200bpm | 820-1200bpm |
Impact energy | 25-50 J | 25-50 J |
Starter System | Hand-pull start | Hand-pull start |
Noise: | ≤104dB(A) | ≤104dB(A) |
Dimension: | 87.5x38.5x47.5cm | 87.5x38.5x47.5cm |
Gross/Net Weight: | 23/17.5KG | 23/17.5KG |
Standard accessories: 1 x pointed chisel 1 x flatted chisel 1 x oil mixture pot 1 bag tool kits 1 x lube po |