| Availability: | |
|---|---|
DPD-80
Thrall
| DPD-80 | |
| Art No: | 1201080 |
| Max. Post: | 80mm |
| Engine Type: | 37.7cc, 4-stroke, single-Clinder, air -cooled |
| Displacement: | 37.7CC |
| Fuel Tank Volume: | 0.65L |
| Oil Tank: | 0.08L |
| Max Power and Coresponding Rotating Speed: | 1.0kw / 6500 r/min |
| Max Torque and Corresponding Rotating Speed: | 1.63N.m/5000r/min |
| Fuel Consumption Rate: | ≤ 480 g/kw.h |
| Impact frequency: | 800-1600bpm |
| Impact energy: | 25-45 J |
| Starter System: | Hand-pull start |
| Product Size: | 69.5x30x27.3cm |
| Net Weight: | 14KG |
| Gross Weight: | 22KG |
Standard Accessories: 3 x piling sleeves (45mm, 55mm, 73mm) 1 x instruction book 1 x grease tub 1 x BMC carry case | |
| DPD-80 | |
| Art No: | 1201080 |
| Max. Post: | 80mm |
| Engine Type: | 37.7cc, 4-stroke, single-Clinder, air -cooled |
| Displacement: | 37.7CC |
| Fuel Tank Volume: | 0.65L |
| Oil Tank: | 0.08L |
| Max Power and Coresponding Rotating Speed: | 1.0kw / 6500 r/min |
| Max Torque and Corresponding Rotating Speed: | 1.63N.m/5000r/min |
| Fuel Consumption Rate: | ≤ 480 g/kw.h |
| Impact frequency: | 800-1600bpm |
| Impact energy: | 25-45 J |
| Starter System: | Hand-pull start |
| Product Size: | 69.5x30x27.3cm |
| Net Weight: | 14KG |
| Gross Weight: | 22KG |
Standard Accessories: 3 x piling sleeves (45mm, 55mm, 73mm) 1 x instruction book 1 x grease tub 1 x BMC carry case | |