Availability: | |
---|---|
PAG-180
Thrall petrol tools
PAG-180 | ||
Art No: | 1310180 | 1312180 |
Engine Type: | 2 stroke, HUASHENG 1E48F-E (CE) | 1E43F-E 2 STROKE |
Mixed Fuel: | 1.042361111 | 1.042361111 |
Displacement | 63.3CC | 49.4CC |
Fuel Tank Volume | 1.3L | 1 L |
Max Power and Coresponding Rotating Speed | 7300 r/min | 7000 r/min |
Grinder Diameter | 188mm | 188mm |
Oil Rate | 30:1 | 30:1 |
Spindle Thread | M14 | M14 |
Arbor Hole | 22mm | 22mm |
Starter System | Hand-pull start | Hand-pull start |
Oil Tank | 1.3L | 1.1L |
Size | 668*285*314mm | 668*285*314mm |
Net Weight: | 9.5KG | 9.1KG |
|
PAG-180 | ||
Art No: | 1310180 | 1312180 |
Engine Type: | 2 stroke, HUASHENG 1E48F-E (CE) | 1E43F-E 2 STROKE |
Mixed Fuel: | 1.042361111 | 1.042361111 |
Displacement | 63.3CC | 49.4CC |
Fuel Tank Volume | 1.3L | 1 L |
Max Power and Coresponding Rotating Speed | 7300 r/min | 7000 r/min |
Grinder Diameter | 188mm | 188mm |
Oil Rate | 30:1 | 30:1 |
Spindle Thread | M14 | M14 |
Arbor Hole | 22mm | 22mm |
Starter System | Hand-pull start | Hand-pull start |
Oil Tank | 1.3L | 1.1L |
Size | 668*285*314mm | 668*285*314mm |
Net Weight: | 9.5KG | 9.1KG |
|
MAINTENANCE VIDEO
MAINTENANCE VIDEO