Availability: | |
---|---|
DHD-58
Thrall petrol tools
DHD-58 | ||
Art No: | 1201058 | 1201058 |
Engine Type: | 140FA, 4-stroke,single-ylinder, air -cooled | 1E36F-2E,36x32mm, 2 stroke, Single cylinder, air cooled |
Fuel: | 86 otane, unleaded gasoline or higher | mixed oil(25 gasoline:1 motor oil) |
Displacement: | 37.7CC | 32.6CC |
Fuel Tank Volume: | 0.64 | 0.9L |
Oil Capacity: | 0.12L | / |
Max Power and Coresponding Rotating Speed: | 1.3hp/6,500r/min | 900W /7500 r/min |
Max Torque and Corresponding Rotating Speed: | 1.63N.m/5,500r/min | 1.45N.m / 5000rpm |
Fuel Consumption Rate: | ≤0.8L/h | ≤ 0.5L/H |
Impact frequency: | 800-2800BPM | 800-2800BPM |
Impact energy: | up to 43.4J | up to 35J |
Starter System: | Hand-pull start | Hand pull start |
Dimension: | 49x26x30cm | 49x26x30cm |
Gross/Net Weight: | 12/11KGS | 11/10KGS |
Standard accessory: 1 x pointed chisel 1 x flat chise 1 x oil mixture pot 1 bag tool kits |
DHD-58 | ||
Art No: | 1201058 | 1201058 |
Engine Type: | 140FA, 4-stroke,single-ylinder, air -cooled | 1E36F-2E,36x32mm, 2 stroke, Single cylinder, air cooled |
Fuel: | 86 otane, unleaded gasoline or higher | mixed oil(25 gasoline:1 motor oil) |
Displacement: | 37.7CC | 32.6CC |
Fuel Tank Volume: | 0.64 | 0.9L |
Oil Capacity: | 0.12L | / |
Max Power and Coresponding Rotating Speed: | 1.3hp/6,500r/min | 900W /7500 r/min |
Max Torque and Corresponding Rotating Speed: | 1.63N.m/5,500r/min | 1.45N.m / 5000rpm |
Fuel Consumption Rate: | ≤0.8L/h | ≤ 0.5L/H |
Impact frequency: | 800-2800BPM | 800-2800BPM |
Impact energy: | up to 43.4J | up to 35J |
Starter System: | Hand-pull start | Hand pull start |
Dimension: | 49x26x30cm | 49x26x30cm |
Gross/Net Weight: | 12/11KGS | 11/10KGS |
Standard accessory: 1 x pointed chisel 1 x flat chise 1 x oil mixture pot 1 bag tool kits |